Azores 9.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Atlantic/Azores) {
  3. {-9223372036854775808 -6160 0 LMT}
  4. {-2713904240 -6872 0 HMT}
  5. {-1830376800 -7200 0 -02}
  6. {-1689548400 -3600 1 -01}
  7. {-1677794400 -7200 0 -02}
  8. {-1667430000 -3600 1 -01}
  9. {-1647730800 -7200 0 -02}
  10. {-1635807600 -3600 1 -01}
  11. {-1616194800 -7200 0 -02}
  12. {-1604358000 -3600 1 -01}
  13. {-1584658800 -7200 0 -02}
  14. {-1572735600 -3600 1 -01}
  15. {-1553036400 -7200 0 -02}
  16. {-1541199600 -3600 1 -01}
  17. {-1521500400 -7200 0 -02}
  18. {-1442444400 -3600 1 -01}
  19. {-1426806000 -7200 0 -02}
  20. {-1379286000 -3600 1 -01}
  21. {-1364770800 -7200 0 -02}
  22. {-1348441200 -3600 1 -01}
  23. {-1333321200 -7200 0 -02}
  24. {-1316386800 -3600 1 -01}
  25. {-1301266800 -7200 0 -02}
  26. {-1284332400 -3600 1 -01}
  27. {-1269817200 -7200 0 -02}
  28. {-1221433200 -3600 1 -01}
  29. {-1206918000 -7200 0 -02}
  30. {-1191193200 -3600 1 -01}
  31. {-1175468400 -7200 0 -02}
  32. {-1127689200 -3600 1 -01}
  33. {-1111964400 -7200 0 -02}
  34. {-1096844400 -3600 1 -01}
  35. {-1080514800 -7200 0 -02}
  36. {-1063580400 -3600 1 -01}
  37. {-1049065200 -7200 0 -02}
  38. {-1033340400 -3600 1 -01}
  39. {-1017615600 -7200 0 -02}
  40. {-1002495600 -3600 1 -01}
  41. {-986166000 -7200 0 -02}
  42. {-969231600 -3600 1 -01}
  43. {-950482800 -7200 0 -02}
  44. {-942015600 -3600 1 -01}
  45. {-922662000 -7200 0 -02}
  46. {-906937200 -3600 1 -01}
  47. {-891126000 -7200 0 -02}
  48. {-877302000 -3600 1 -01}
  49. {-864000000 -3600 0 -01}
  50. {-857948400 -7200 0 -02}
  51. {-845852400 -3600 1 -01}
  52. {-831340800 -3600 0 -01}
  53. {-825894000 -7200 0 -02}
  54. {-814402800 -3600 1 -01}
  55. {-799891200 -3600 0 -01}
  56. {-794444400 -7200 0 -02}
  57. {-782953200 -3600 1 -01}
  58. {-768441600 -3600 0 -01}
  59. {-762994800 -7200 0 -02}
  60. {-749084400 -3600 1 -01}
  61. {-733359600 -7200 0 -02}
  62. {-717624000 -3600 1 -01}
  63. {-701899200 -7200 0 -02}
  64. {-686174400 -3600 1 -01}
  65. {-670449600 -7200 0 -02}
  66. {-654724800 -3600 1 -01}
  67. {-639000000 -7200 0 -02}
  68. {-623275200 -3600 1 -01}
  69. {-607550400 -7200 0 -02}
  70. {-591825600 -3600 1 -01}
  71. {-575496000 -7200 0 -02}
  72. {-559771200 -3600 1 -01}
  73. {-544046400 -7200 0 -02}
  74. {-528321600 -3600 1 -01}
  75. {-512596800 -7200 0 -02}
  76. {-496872000 -3600 1 -01}
  77. {-481147200 -7200 0 -02}
  78. {-465422400 -3600 1 -01}
  79. {-449697600 -7200 0 -02}
  80. {-433972800 -3600 1 -01}
  81. {-417643200 -7200 0 -02}
  82. {-401918400 -3600 1 -01}
  83. {-386193600 -7200 0 -02}
  84. {-370468800 -3600 1 -01}
  85. {-354744000 -7200 0 -02}
  86. {-339019200 -3600 1 -01}
  87. {-323294400 -7200 0 -02}
  88. {-307569600 -3600 1 -01}
  89. {-291844800 -7200 0 -02}
  90. {-276120000 -3600 1 -01}
  91. {-260395200 -7200 0 -02}
  92. {-244670400 -3600 1 -01}
  93. {-228340800 -7200 0 -02}
  94. {-212616000 -3600 1 -01}
  95. {-196891200 -7200 0 -02}
  96. {-181166400 -3600 1 -01}
  97. {-165441600 -7200 0 -02}
  98. {-149716800 -3600 1 -01}
  99. {-133992000 -7200 0 -02}
  100. {-118267200 -3600 0 -01}
  101. {228272400 0 1 +00}
  102. {243997200 -3600 0 -01}
  103. {260326800 0 1 +00}
  104. {276051600 -3600 0 -01}
  105. {291776400 0 1 +00}
  106. {307504800 -3600 0 -01}
  107. {323226000 0 1 +00}
  108. {338954400 -3600 0 -01}
  109. {354679200 0 1 +00}
  110. {370404000 -3600 0 -01}
  111. {386128800 0 1 +00}
  112. {401853600 -3600 0 -01}
  113. {417582000 0 1 +00}
  114. {433303200 -3600 0 -01}
  115. {449028000 0 1 +00}
  116. {465357600 -3600 0 -01}
  117. {481082400 0 1 +00}
  118. {496807200 -3600 0 -01}
  119. {512532000 0 1 +00}
  120. {528256800 -3600 0 -01}
  121. {543981600 0 1 +00}
  122. {559706400 -3600 0 -01}
  123. {575431200 0 1 +00}
  124. {591156000 -3600 0 -01}
  125. {606880800 0 1 +00}
  126. {622605600 -3600 0 -01}
  127. {638330400 0 1 +00}
  128. {654660000 -3600 0 -01}
  129. {670384800 0 1 +00}
  130. {686109600 -3600 0 -01}
  131. {701834400 0 1 +00}
  132. {733280400 0 0 +00}
  133. {749005200 -3600 0 -01}
  134. {764730000 0 1 +00}
  135. {780454800 -3600 0 -01}
  136. {796179600 0 1 +00}
  137. {811904400 -3600 0 -01}
  138. {828234000 0 1 +00}
  139. {846378000 -3600 0 -01}
  140. {859683600 0 1 +00}
  141. {877827600 -3600 0 -01}
  142. {891133200 0 1 +00}
  143. {909277200 -3600 0 -01}
  144. {922582800 0 1 +00}
  145. {941331600 -3600 0 -01}
  146. {954032400 0 1 +00}
  147. {972781200 -3600 0 -01}
  148. {985482000 0 1 +00}
  149. {1004230800 -3600 0 -01}
  150. {1017536400 0 1 +00}
  151. {1035680400 -3600 0 -01}
  152. {1048986000 0 1 +00}
  153. {1067130000 -3600 0 -01}
  154. {1080435600 0 1 +00}
  155. {1099184400 -3600 0 -01}
  156. {1111885200 0 1 +00}
  157. {1130634000 -3600 0 -01}
  158. {1143334800 0 1 +00}
  159. {1162083600 -3600 0 -01}
  160. {1174784400 0 1 +00}
  161. {1193533200 -3600 0 -01}
  162. {1206838800 0 1 +00}
  163. {1224982800 -3600 0 -01}
  164. {1238288400 0 1 +00}
  165. {1256432400 -3600 0 -01}
  166. {1269738000 0 1 +00}
  167. {1288486800 -3600 0 -01}
  168. {1301187600 0 1 +00}
  169. {1319936400 -3600 0 -01}
  170. {1332637200 0 1 +00}
  171. {1351386000 -3600 0 -01}
  172. {1364691600 0 1 +00}
  173. {1382835600 -3600 0 -01}
  174. {1396141200 0 1 +00}
  175. {1414285200 -3600 0 -01}
  176. {1427590800 0 1 +00}
  177. {1445734800 -3600 0 -01}
  178. {1459040400 0 1 +00}
  179. {1477789200 -3600 0 -01}
  180. {1490490000 0 1 +00}
  181. {1509238800 -3600 0 -01}
  182. {1521939600 0 1 +00}
  183. {1540688400 -3600 0 -01}
  184. {1553994000 0 1 +00}
  185. {1572138000 -3600 0 -01}
  186. {1585443600 0 1 +00}
  187. {1603587600 -3600 0 -01}
  188. {1616893200 0 1 +00}
  189. {1635642000 -3600 0 -01}
  190. {1648342800 0 1 +00}
  191. {1667091600 -3600 0 -01}
  192. {1679792400 0 1 +00}
  193. {1698541200 -3600 0 -01}
  194. {1711846800 0 1 +00}
  195. {1729990800 -3600 0 -01}
  196. {1743296400 0 1 +00}
  197. {1761440400 -3600 0 -01}
  198. {1774746000 0 1 +00}
  199. {1792890000 -3600 0 -01}
  200. {1806195600 0 1 +00}
  201. {1824944400 -3600 0 -01}
  202. {1837645200 0 1 +00}
  203. {1856394000 -3600 0 -01}
  204. {1869094800 0 1 +00}
  205. {1887843600 -3600 0 -01}
  206. {1901149200 0 1 +00}
  207. {1919293200 -3600 0 -01}
  208. {1932598800 0 1 +00}
  209. {1950742800 -3600 0 -01}
  210. {1964048400 0 1 +00}
  211. {1982797200 -3600 0 -01}
  212. {1995498000 0 1 +00}
  213. {2014246800 -3600 0 -01}
  214. {2026947600 0 1 +00}
  215. {2045696400 -3600 0 -01}
  216. {2058397200 0 1 +00}
  217. {2077146000 -3600 0 -01}
  218. {2090451600 0 1 +00}
  219. {2108595600 -3600 0 -01}
  220. {2121901200 0 1 +00}
  221. {2140045200 -3600 0 -01}
  222. {2153350800 0 1 +00}
  223. {2172099600 -3600 0 -01}
  224. {2184800400 0 1 +00}
  225. {2203549200 -3600 0 -01}
  226. {2216250000 0 1 +00}
  227. {2234998800 -3600 0 -01}
  228. {2248304400 0 1 +00}
  229. {2266448400 -3600 0 -01}
  230. {2279754000 0 1 +00}
  231. {2297898000 -3600 0 -01}
  232. {2311203600 0 1 +00}
  233. {2329347600 -3600 0 -01}
  234. {2342653200 0 1 +00}
  235. {2361402000 -3600 0 -01}
  236. {2374102800 0 1 +00}
  237. {2392851600 -3600 0 -01}
  238. {2405552400 0 1 +00}
  239. {2424301200 -3600 0 -01}
  240. {2437606800 0 1 +00}
  241. {2455750800 -3600 0 -01}
  242. {2469056400 0 1 +00}
  243. {2487200400 -3600 0 -01}
  244. {2500506000 0 1 +00}
  245. {2519254800 -3600 0 -01}
  246. {2531955600 0 1 +00}
  247. {2550704400 -3600 0 -01}
  248. {2563405200 0 1 +00}
  249. {2582154000 -3600 0 -01}
  250. {2595459600 0 1 +00}
  251. {2613603600 -3600 0 -01}
  252. {2626909200 0 1 +00}
  253. {2645053200 -3600 0 -01}
  254. {2658358800 0 1 +00}
  255. {2676502800 -3600 0 -01}
  256. {2689808400 0 1 +00}
  257. {2708557200 -3600 0 -01}
  258. {2721258000 0 1 +00}
  259. {2740006800 -3600 0 -01}
  260. {2752707600 0 1 +00}
  261. {2771456400 -3600 0 -01}
  262. {2784762000 0 1 +00}
  263. {2802906000 -3600 0 -01}
  264. {2816211600 0 1 +00}
  265. {2834355600 -3600 0 -01}
  266. {2847661200 0 1 +00}
  267. {2866410000 -3600 0 -01}
  268. {2879110800 0 1 +00}
  269. {2897859600 -3600 0 -01}
  270. {2910560400 0 1 +00}
  271. {2929309200 -3600 0 -01}
  272. {2942010000 0 1 +00}
  273. {2960758800 -3600 0 -01}
  274. {2974064400 0 1 +00}
  275. {2992208400 -3600 0 -01}
  276. {3005514000 0 1 +00}
  277. {3023658000 -3600 0 -01}
  278. {3036963600 0 1 +00}
  279. {3055712400 -3600 0 -01}
  280. {3068413200 0 1 +00}
  281. {3087162000 -3600 0 -01}
  282. {3099862800 0 1 +00}
  283. {3118611600 -3600 0 -01}
  284. {3131917200 0 1 +00}
  285. {3150061200 -3600 0 -01}
  286. {3163366800 0 1 +00}
  287. {3181510800 -3600 0 -01}
  288. {3194816400 0 1 +00}
  289. {3212960400 -3600 0 -01}
  290. {3226266000 0 1 +00}
  291. {3245014800 -3600 0 -01}
  292. {3257715600 0 1 +00}
  293. {3276464400 -3600 0 -01}
  294. {3289165200 0 1 +00}
  295. {3307914000 -3600 0 -01}
  296. {3321219600 0 1 +00}
  297. {3339363600 -3600 0 -01}
  298. {3352669200 0 1 +00}
  299. {3370813200 -3600 0 -01}
  300. {3384118800 0 1 +00}
  301. {3402867600 -3600 0 -01}
  302. {3415568400 0 1 +00}
  303. {3434317200 -3600 0 -01}
  304. {3447018000 0 1 +00}
  305. {3465766800 -3600 0 -01}
  306. {3479072400 0 1 +00}
  307. {3497216400 -3600 0 -01}
  308. {3510522000 0 1 +00}
  309. {3528666000 -3600 0 -01}
  310. {3541971600 0 1 +00}
  311. {3560115600 -3600 0 -01}
  312. {3573421200 0 1 +00}
  313. {3592170000 -3600 0 -01}
  314. {3604870800 0 1 +00}
  315. {3623619600 -3600 0 -01}
  316. {3636320400 0 1 +00}
  317. {3655069200 -3600 0 -01}
  318. {3668374800 0 1 +00}
  319. {3686518800 -3600 0 -01}
  320. {3699824400 0 1 +00}
  321. {3717968400 -3600 0 -01}
  322. {3731274000 0 1 +00}
  323. {3750022800 -3600 0 -01}
  324. {3762723600 0 1 +00}
  325. {3781472400 -3600 0 -01}
  326. {3794173200 0 1 +00}
  327. {3812922000 -3600 0 -01}
  328. {3825622800 0 1 +00}
  329. {3844371600 -3600 0 -01}
  330. {3857677200 0 1 +00}
  331. {3875821200 -3600 0 -01}
  332. {3889126800 0 1 +00}
  333. {3907270800 -3600 0 -01}
  334. {3920576400 0 1 +00}
  335. {3939325200 -3600 0 -01}
  336. {3952026000 0 1 +00}
  337. {3970774800 -3600 0 -01}
  338. {3983475600 0 1 +00}
  339. {4002224400 -3600 0 -01}
  340. {4015530000 0 1 +00}
  341. {4033674000 -3600 0 -01}
  342. {4046979600 0 1 +00}
  343. {4065123600 -3600 0 -01}
  344. {4078429200 0 1 +00}
  345. {4096573200 -3600 0 -01}
  346. }